<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Life Expectancy</title>
	<atom:link href="http://cooking.glassbrian.com/2008/04/30/life-expectancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooking.glassbrian.com/2008/04/30/life-expectancy/</link>
	<description>Nourishing Traditions Through the Eyes of Brian Glass</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mom2Three</title>
		<link>http://cooking.glassbrian.com/2008/04/30/life-expectancy/#comment-5251</link>
		<dc:creator><![CDATA[Mom2Three]]></dc:creator>
		<pubDate>Mon, 26 May 2008 06:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://glasscooking.wordpress.com/?p=252#comment-5251</guid>
		<description><![CDATA[I agree with Bryan&#039;s insights.  While I find these life expectancy charts interesting,  I think it&#039;s hard to draw conclusions from them.  I am a Nourishing Traditions follower, and I do indeed think that many of the diseases of the 20C have been exacerbated by the modern diet, but I don&#039;t think the life expectancy/cause of death charts support my belief.  If a lot more people are living to 60 in 2005, and top three killers of folks from 1900 have been nearly eliminated, then it just leaves room for other diseases to kill people!  I mean the death rate is 100 percent.  Everybody dies.]]></description>
		<content:encoded><![CDATA[<p>I agree with Bryan&#8217;s insights.  While I find these life expectancy charts interesting,  I think it&#8217;s hard to draw conclusions from them.  I am a Nourishing Traditions follower, and I do indeed think that many of the diseases of the 20C have been exacerbated by the modern diet, but I don&#8217;t think the life expectancy/cause of death charts support my belief.  If a lot more people are living to 60 in 2005, and top three killers of folks from 1900 have been nearly eliminated, then it just leaves room for other diseases to kill people!  I mean the death rate is 100 percent.  Everybody dies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan - oz4caster</title>
		<link>http://cooking.glassbrian.com/2008/04/30/life-expectancy/#comment-5241</link>
		<dc:creator><![CDATA[Bryan - oz4caster]]></dc:creator>
		<pubDate>Thu, 01 May 2008 03:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://glasscooking.wordpress.com/?p=252#comment-5241</guid>
		<description><![CDATA[Thanks Brian.  While I found that the cancer death rate has tripled since 1900, what I haven&#039;t checked yet is how much larger the over 50 population is now versus then.  Since cancer is a disease of aging, and the over 50 population is likely larger now than then, that will likely explain part of the increase.  But I also have to wonder how many modern deaths of cancer patients are attributed to other causes like &quot;septicemia&quot; or cachexia when in reality it was cancer that weakened these people so much to leave them vulnerable?]]></description>
		<content:encoded><![CDATA[<p>Thanks Brian.  While I found that the cancer death rate has tripled since 1900, what I haven&#8217;t checked yet is how much larger the over 50 population is now versus then.  Since cancer is a disease of aging, and the over 50 population is likely larger now than then, that will likely explain part of the increase.  But I also have to wonder how many modern deaths of cancer patients are attributed to other causes like &#8220;septicemia&#8221; or cachexia when in reality it was cancer that weakened these people so much to leave them vulnerable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

